Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 8017.4 MC |
Expenses
| Municipal Taxes (2025) | $ 821 / year |
|---|---|
| School taxes (2025) | $ 96 / year |
Notre-Dame-du-Laus, Laurentides J0X2M0
Lot | MLS: 20504296
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Water supply | None |
|---|---|
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE